| contact@ambikaglobal.in |
Leading Exporters, Wholesaler, Trader and Retailer of Dehydrated Beetroot Flakes, Dehydrated Beetroot Powder, Dehydrated Cabbage Flakes, Dehydrated Carrot Flakes, Dehydrated Carrot Powder, Dehydrated Dill Leaves, Dehydrated Fenugreek Leaves, Dehydrated Garlic Flakes, Dehydrated Ginger Flakes, Dehydrated Green Capsicum Flakes, Dehydrated Green Capsicum Powder, Dehydrated Green Chilly Flakes, Dehydrated Green Chilly Powder, Dehydrated Green Garlic Flakes, Dehydrated Green Peas, Dehydrated Guvar Sticks, Dehydrated Kothimda Sticks, Dehydrated Mint Flakes, Dehydrated Mint Powder, Dehydrated Okra Chips, Dehydrated Onion Chives and Dehydrated Potato Flakes from Rajkot.
| Business Type | Exporter, Supplier, Retailer, Trader |
| Form | Flakes |
| Ingredient | 100% Beetroot |
| Color | Dark Red |
| Taste | Naturally Sweet |
| Moisture Content | Low |
| Shelf Life | 12 Months |
| Packing Sizes | 1 Kg, 5 Kg, 10 Kg, 25 Kg |
| Packing Type | Food Grade Poly Bag / HDPE Bag |
| Usage | Snacks, Health Foods, Soups, Food Processing |
| Storage Condition | Store In A Cool And Dry Place |
| Processing Method | Dehydrated |
| Purity | High Quality Food Grade |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Form | Powder |
| Ingredient | 100% Beetroot |
| Color | Deep Red |
| Taste | Naturally Sweet |
| Moisture Content | Low |
| Shelf Life | 12 Months |
| Packing Sizes | 1 Kg,5 Kg,10 Kg,25 Kg |
| Packing Type | Food Grade Poly Bag / HDPE Bag |
| Usage | Health Drinks,Bakery Products,Smoothies,Food Processing |
| Storage Condition | Store In A Cool And Dry Place |
| Processing Method | Dehydrated |
| Purity | High Quality Food Grade |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Form | Flakes |
| Ingredient | 100% Cabbage |
| Color | Light Green |
| Taste | Mild Vegetable Flavor |
| Moisture Content | Low |
| Shelf Life | 12 Months |
| Packing Sizes | 1 Kg, 5 Kg, 10 Kg, 25 Kg |
| Packaging Type | Food Grade Poly Bag / HDPE Bag |
| Usage | Soups, Instant Noodles, Ready Meals, Food Processing |
| Storage Condition | Store In A Cool And Dry Place |
| Processing Method | Dehydrated |
| Purity | High Quality Food Grade |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Form | Flakes |
| Ingredient | 100% Carrot |
| Color | Orange |
| Taste | Naturally Sweet Flavor |
| Moisture Content | Low |
| Shelf Life | 12 Months |
| Packing Sizes | 1 Kg, 5 Kg, 10 Kg, 25 Kg |
| Packaging Type | Food Grade Poly Bag / HDPE Bag |
| Usage | Soups, Instant Noodles,Snacks, Vegetable Mixes, Food Processing |
| Storage Condition | Store In A Cool And Dry Place |
| Processing Method | Dehydrated |
| Purity | High Quality Food Grade |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Form | Powder |
| Ingredient | 100% Carrot |
| Color | Orange |
| Taste | Naturally Sweet Flavor |
| Moisture Content | Low |
| Shelf Life | 12 Months |
| Packing Sizes | 1 Kg,5 Kg,10 Kg,25 Kg |
| Packaging Type | Food Grade Poly Bag / HDPE Bag |
| Usage/Application | Health Drinks,Bakery Products,Soup Mixes,Nutritional Foods,Food Processing |
| Storage Condition | Store In A Cool And Dry Place |
| Processing Method | Dehydrated |
| Purity | High Quality Food Grade |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Color | Green |
| Form | Leaves |
| Ingredient | 100% Dill Leaves |
| Taste | Aromatic Herbal Flavor |
| Moisture Content | Low |
| Shelf Life | 12 Months |
| Packing Sizes | 1 Kg, 5 Kg, 10 Kg, 25 Kg |
| Packing Type | Food Grade Poly Bag / HDPE Bag |
| Uses | Seasonings, Soups, Salads, Ready Meals, Food Processing |
| Storage Condition | Store In A Cool And Dry Place |
| Processing Method | Dehydrated |
| Purity | High Quality Food Grade |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Form | Leaves |
| Ingredient | 100% Fenugreek Leaves |
| Color | Green |
| Taste | Slightly Bitter And Aromatic |
| Moisture Content | Low |
| Shelf Life | 12 Months |
| Packing Sizes | 1 Kg, 5 Kg, 10 Kg, 25 Kg |
| Packaging Type | Food Grade Poly Bag / HDPE Bag |
| Application | Curries, Spice Mixes, Ready Meals, Seasonings |
| Storage Condition | Store In A Cool And Dry Place |
| Processing Method | Dehydrated |
| Purity | High Quality Food Grade |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Form | Flakes |
| Ingredient | 100% Garlic |
| Color | Off White |
| Taste | Strong Garlic Flavor |
| Moisture Content | Low |
| Shelf Life | 12 Months |
| Packing Sizes | 1 Kg, 5 Kg, 10 Kg, 25 Kg |
| Packaging Type | Food Grade Poly Bag / HDPE Bag |
| Application | Seasonings, Sauces, Soups,Snacks, Food Processing |
| Storage Condition | Cool And Dry Place |
| Processing Method | Dehydrated |
| Purity | High Quality Food Grade |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Form | Flakes |
| Ingredient | 100% Ginger |
| Color | Light Brown |
| Taste | Strong Ginger Flavor |
| Moisture Content | Low |
| Shelf Life | 12 Months |
| Packing Sizes | 1 Kg, 5 Kg, 10 Kg, 25 Kg |
| Packaging Type | Food Grade Poly Bag / HDPE Bag |
| Uses | Tea Blends, Seasonings, Bakery Products, Food Processing |
| Storage Condition | Cool And Dry Place |
| Processing Method | Dehydrated |
| Purity | High Quality Food Grade |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Form | Flakes |
| Ingredient | 100% Green Capsicum |
| Color | Green |
| Taste | Sweet Pepper Flavor |
| Moisture Content | Low |
| Shelf Life | 12 Months |
| Packing Sizes | 1 Kg, 5 Kg, 10 Kg, 25 Kg |
| Packaging Type | Food Grade Poly Bag / HDPE Bag |
| Application | Pizza Toppings, Seasoning Blends, Soups, Snacks, Food Processing |
| Storage Condition | Store In A Cool And Dry Place |
| Processing Method | Dehydrated |
| Purity | High Quality Food Grade |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Form | Powder |
| Ingredient | 100% Green Capsicum |
| Color | Green |
| Taste | Sweet Pepper Flavor |
| Moisture Content | Low |
| Shelf Life | 12 Months |
| Packing Sizes | 1 Kg,5 Kg,10 Kg,25 Kg |
| Packaging Type | Food Grade Poly Bag / HDPE Bag |
| Usage/Application | Seasoning Blends,Soups,Sauces,Snack Coatings,Food Processing |
| Storage Condition | Store In A Cool And Dry Place |
| Processing Method | Dehydrated |
| Purity | High Quality Food Grade |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Form | Flakes |
| Ingredient | 100% Green Chilly |
| Color | Green |
| Taste | Spicy And Pungent |
| Moisture Content | Low |
| Shelf Life | 12 Months |
| Packing Sizes | 1 Kg, 5 Kg, 10 Kg, 25 Kg |
| Packaging Type | Food Grade Poly Bag / HDPE Bag |
| Usage | Seasonings,Snacks, Spice Blends, Ready-To-Eat Foods |
| Storage Condition | Cool And Dry Place |
| Processing Method | Dehydrated |
| Purity | High Quality Food Grade |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Form | Powder |
| Ingredient | 100% Green Chilly |
| Color | Green |
| Taste | Hot And Spicy |
| Moisture Content | Low |
| Shelf Life | 12 Months |
| Packing Sizes | 1 Kg,5 Kg,10 Kg,25 Kg |
| Packaging Type | Food Grade Poly Bag / HDPE Bag |
| Usage/Application | Spice Mixes,Sauces,Snacks,Food Processing |
| Storage Condition | Store In A Cool And Dry Place |
| Processing Method | Dehydrated |
| Purity | High Quality Food Grade |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Form | Flakes |
| Ingredient | 100% Green Garlic |
| Color | Green |
| Taste | Mild Garlic Flavor |
| Moisture Content | Low |
| Shelf Life | 12 Months |
| Packing Sizes | 1 Kg, 5 Kg, 10 Kg, 25 Kg |
| Packaging Type | Food Grade Poly Bag / HDPE Bag |
| Application | Seasonings, Soups, Noodles,Snacks, Food Processing |
| Storage Condition | Store In A Cool And Dry Place |
| Processing Method | Dehydrated |
| Purity | High Quality Food Grade |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Form | Whole |
| Ingredient | 100% Green Peas |
| Color | Natural Green |
| Taste | Fresh Pea Flavor |
| Moisture Content | Low |
| Shelf Life | 12 Months |
| Packing Sizes | 1 Kg, 5 Kg, 10 Kg, 25 Kg |
| Packaging Type | Food Grade Poly Bag / HDPE Bag |
| Application | Soups, Instant Noodles, Ready Meals, Vegetable Mixes, Food Processing |
| Storage Condition | Cool And Dry Place |
| Processing Method | Dehydrated |
| Purity | High Quality Food Grade |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Form | Sticks |
| Ingredient | 100% Cluster Beans |
| Color | Green |
| Taste | Natural Vegetable Flavor |
| Moisture Content | Low |
| Shelf Life | 12 Months |
| Packing Sizes | 1 Kg, 5 Kg, 10 Kg, 25 Kg |
| Packaging Type | Food Grade Poly Bag / HDPE Bag |
| Usage/Application | Ready Meals, Vegetable Mixes, Soups, Food Processing |
| Storage Condition | Cool And Dry Place |
| Processing Method | Dehydrated |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Form | Sticks |
| Ingredient | 100% Coriander Stems |
| Color | Green |
| Taste | Fresh Coriander Flavor |
| Moisture Content | Low |
| Shelf Life | 12 Months |
| Packing Sizes | 1 Kg, 5 Kg, 10 Kg, 25 Kg |
| Packaging Type | Food Grade Poly Bag / HDPE Bag |
| Application | Soups, Seasonings, Curry Mixes, Food Processing |
| Storage Condition | Cool And Dry Place |
| Processing Method | Dehydrated |
| Purity | High Quality Food Grade |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Form | Flakes |
| Ingredient | 100% Mint Leaves |
| Color | Green |
| Flavor | Refreshing Mint Flavor |
| Moisture Content | Low |
| Shelf Life | 12 Months |
| Packing Sizes | 1 Kg, 5 Kg, 10 Kg, 25 Kg |
| Packaging Type | Food Grade Poly Bag / HDPE Bag |
| Usage/Application | Seasonings, Chutneys, Soups, Snacks, Food Processing |
| Storage Condition | Store In A Cool And Dry Place |
| Processing Method | Dehydrated |
| Purity | High Quality Food Grade |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Form | Powder |
| Ingredient | 100% Mint Leaves |
| Color | Green |
| Taste | Strong Mint Flavor |
| Moisture Content | Low |
| Shelf Life | 12 Months |
| Packing Sizes | 1 Kg, 5 Kg, 10 Kg, 25 Kg |
| Packaging Type | Food Grade Poly Bag / HDPE Bag |
| Usage/Application | Spice Mixes, Beverages, Chutneys, Seasonings |
| Storage Condition | Cool And Dry Place |
| Processing Method | Dehydrated |
| Purity | High Quality Food Grade |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Form | Chips |
| Ingredient | 100% Okra |
| Color | Green |
| Taste | Natural Vegetable Flavor |
| Moisture Content | Low |
| Shelf Life | 12 Months |
| Packing Sizes | 1 Kg,5 Kg,10 Kg,25 Kg |
| Packing Type | Food Grade Poly Bag / HDPE Bag |
| Application | Snacks,Ready Meals,Soups,Food Processing |
| Storage Condition | Store In A Cool And Dry Place |
| Processing Method | Dehydrated |
| Purity | High Quality Food Grade |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Form | Cuts |
| Ingredients | 100% Chives |
| Color | Natural Green |
| Shelf Life | 12 Months |
| Packaging Type | Food Grade Poly Bag / HDPE Bag |
| Application | Soups,Seasonings,Salads,Dips,Ready Meals |
| Country of Origin | India |
| Taste | Mild Onion Flavor |
| Moisture Content | Low |
| Packing Sizes | 1 Kg, 5 Kg, 10 Kg, 25 Kg |
| Storage Condition | Store In A Cool And Dry Place |
| Processing Method | Dehydrated |
| Purity | High Quality Food Grade |
We offer premium Dehydrated Onion Chives in cuts form, made from 100% chives sourced from India. With a natural green color and a mild onion flavor, our chives have a low moisture content and a shelf life of 12 months. Packed in food-grade poly bags or HDPE bags, our chives are perfect for enhancing the taste of soups. As a Manufacturer, Exporter, and Supplier, we provide packing sizes of 1 Kg to meet your needs.
| Business Type | Exporter, Supplier, Retailer, Trader |
| Form | Flakes |
| Ingredient | 100% Potato |
| Color | Cream White |
| Taste | Natural Potato Flavor |
| Moisture Content | Low |
| Shelf Life | 12 Months |
| Packing Sizes | 1 Kg,5 Kg,10 Kg,25 Kg |
| Packaging Type | Food Grade Poly Bag / HDPE Bag |
| Usage | Instant Mashed Potatoes,Snacks,Soup Mixes,Bakery Products,Food Processing |
| Storage Condition | Store In A Cool And Dry Place |
| Processing Method | Dehydrated |
| Purity | High Quality Food Grade |
| Country of Origin | India |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.